
Dividends
Preference shares – payable on 30 June and 31 December each year at a rate of 6.875% on both dates. Ordinary shares – There was no interim dividend in the year 2009.
Ordinary Dividend - Historical Information
| Interim (p) | Final (p) | Total (p) | |
| 2007 | 3.3 | 6.7 | 10.0 |
| 2006 | 3.1 | 6.2 | 9.3 |
| 2005 | 2.8 | 5.6 | 8.4 |
| 2004 | 2.4 | 4.8 | 7.2 |
| 2003 | 2.0 | 4.0 | 6.0 |
| 2002 | 1.8 | 3.6 | 5.4 |
| 2001 | 1.65 | 3.25 | 4.9 |
| 2000 | 1.5 | 3.0 | 4.5 |
There was no dividend in the year 2008.
Dividend Calculator