
Share Price
Johnston Press (Currency £ GBP)
All results at least 15 mins delayed
| Price | 0.16 |
|---|---|
| Change | 0.00 |
| % Change | +0.00% |
| Bid | 0.16 |
| Ask | 0.16 |
| Volume | 3.14 (in millions) |
| Today's Open | 0.16 |
|---|---|
| Today's High | 0.16 |
| Today's Low | 0.15 |
| Previous Close | 0.16 |
| 52 Week High | 0.47 |
| 52 Week Low | 0.13 |
Download Johnston Press's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital