Investor Snapshot

Share Price

(Currency £ GBP)

All results at least 15 mins delayed

Price 0.06
Change +0.00
% Change +7.97%
Bid 0.06
Ask 0.08
Volume 204,334
Today's Open 0.06
Today's High 0.06
Today's Low 0.06
Previous Close 0.06
52 Week High 0.13
52 Week Low 0.04


Financial Summary

  2006 2007 2008 2009 2010
  £'000 £'000 £'000 £'000 £'000

Income Statement
Revenue 602,221 607,504 531,899 427,996 398,084

Operating Profit on ordinary activites+ 186,773 178,142 128,414 71,784 71,991
Share of associates' operating profit 60 76 85 22 10
Non-recurring items (15,143) (12,703) (528,090) (162,398) (17,133)

Profit before interest and taxation 171,690 165,515 (399,591) (90,592) 54,868
Net finance costs (40,136) (40,801) (29,667) (28,465) (41,505)
Non-recurring finance costs and IAS 21/39 items - - - 5,282 3,166

Profit/(loss) before taxation 131,554 124,714 (429,258) (113,775) 16,529
Taxation (35,899) (11,159) 63,788 26,517 19,535

Profit/(loss) for the year 95,655 113,555 (365,470) (87,258) 36,064

Statistics
Basic Earnings per share* 24.42p 28.91p (67.99p) (13.66p) 5.61p
Underlying earnings per share* 26.93p 25.08p 13.41p 5.53p 3.67p
Operating profit+ to turnover 31.0% 29.3% 24.1% 16.8% 18.1%

Balance Sheet
Intangible assets 1,483,733 1,503,624 1,057,886 923,377 907,455
Property, plant and equipment 268,342 273,381 260,498 219,608 195,091
Investments 2,745 2,751 2,772 1,000 982
Derivative financial instruments 6,598 4,192 36,488 15,794 15,757

1,761,418 1,783,948 1,357,644 1,159,779 1,119,285
Net current (liabilities)/assets 24,526 (2,378) 8,400 (41,473) 11,483

Total assets less current liabilities 1,785,944 1,781,570 1,366,044 1,118,306 1,130,768
Non-current liabilities (769,321) (691,010) (519,728) (405,973) (403,404)
Long term provisions (442,810) (406,785) (332,496) (342,309) (316,177)

Net Assets 573,813 683,775 513,820 370,024 411,187

Shareholder's Funds
Ordinary Shares 28,787 28,838 63,974 63,974 63,975
Preference Shares 1,106 1,106 1,106 1,106 1,106
Reserves 543,920 653,831 448,740 304,944 346,106

Capital Employed 573,813 683,775 513,820 370,024 411,187

All periods related to 52 trading weeks with the exception of 2009 which is a 53 week period.
* The earnings per share for the periods ended 2006 to 2007 inclusive have been restated to reflect the dilution factor of the Rights Issue completed in June 2008.
+ before non-recurring and IAS21/39 items.

Financial Calendar

Date Event Remind me
November 2012 Interim Management Statement
August 2012 Interim Results Announcement
May 2012 Interim Management Statement
April 2012* Annual General Meeting (* Provisional Date)
Early April 2012* Preliminary Results Announcement (* Provisional Date)

Delivered by global3digital

www.johnstonpress.co.uk

© Johnston Press plc. All Rights Reserved